Bill & Melinda Gates Foundation

Committed Grants


ID Grantee Division Date Duration Amount City/State/Country Region
INV-002690World Health OrganizationGlobal Health 2021-02 12 1078614 Geneva//Switzerland GLOBAL
INV-003934Smithsonian InstitutionExecutive 2021-02 59 1500000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-004622Praedicare IncGlobal Health 2021-02 24 2818073 Dallas/Texas/United States GLOBAL|NORTH AMERICA
INV-015740Africa Resource Center for Excellence in Supply Chain Management LTD/GTEGlobal Development 2021-02 24 2000000 Abuja/Federal Capital Territory/Nigeria GLOBAL|AFRICA
INV-016370International Centre for Diarrhoeal Disease Research, BangladeshGlobal Health 2021-02 49 3495385 Dhaka//Bangladesh GLOBAL|ASIA
INV-019358Central Square FoundationFoundation Strategy Office 2021-02 50 14740691 New Delhi/Delhi/India GLOBAL|ASIA
INV-022216University of PretoriaGlobal Health 2021-02 12 192903 Pretoria//South Africa GLOBAL
INV-023227Language and Learning FoundationFoundation Strategy Office 2021-02 26 1474029 New Delhi/Delhi/India GLOBAL|ASIA
INV-023287FHI Solutions LLCGlobal Development 2021-02 17 3498227 Washington/District of Columbia/United States GLOBAL|ASIA
INV-023730Armauer Hansen Research InstituteGlobal Health 2021-02 36 398401 Addis Ababa//Ethiopia GLOBAL|AFRICA
INV-023818Columbia UniversityGlobal Policy and Advocacy 2021-02 35 1500000 New York/New York/United States GLOBAL
INV-023899The Center for Research and Security Studies (CRSS)Global Development 2021-02 12 189750 Islamabad//Pakistan GLOBAL|ASIA
INV-023952School for Ethics and Global LeadershipExecutive 2021-02 58 125000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-024558CDC FoundationGlobal Health 2021-02 47 2297786 Atlanta/Georgia/United States GLOBAL|ASIA
INV-025023Brigham and Women's Hospital, Inc.Global Health 2021-02 3 171254 Boston/Massachusetts/United States GLOBAL|NORTH AMERICA
INV-025157Pathfinder InternationalGlobal Development 2021-02 11 600000 Watertown/Massachusetts/United States GLOBAL|AFRICA
INV-0261069/11 Memorial & MuseumExecutive 2021-02 24 5000000 New York/New York/United States GLOBAL|NORTH AMERICA
INV-026443Stichting ReSViNETGlobal Health 2021-02 12 75000 Zeist//Netherlands GLOBAL
INV-026449Vector Borne and NTD DivisionGlobal Health 2021-02 12 219005 Kampala//Uganda GLOBAL|AFRICA
INV-026772Manus Bio Inc.Global Health 2021-02 17 800000 Cambridge/Massachusetts/United States GLOBAL
INV-026956The Malala FundExecutive 2021-02 12 1000000 Washington D.C./District of Columbia/United States GLOBAL
INV-027063Ellen Johnson Sirleaf Presidential FoundationExecutive 2021-02 23 1000000 Washington/District of Columbia/United States GLOBAL|AFRICA
INV-027075Opportunity at Work, Inc.U.S. Program 2021-02 6 500000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-027396United States Fund for UNICEFGlobal Development 2021-02 13 7491905 New York/New York/United States GLOBAL|AFRICA|ASIA
INV-027714Partnership For Los Angeles SchoolsU.S. Program 2021-02 6 289451 Los Angeles/California/United States GLOBAL|NORTH AMERICA
INV-027715The Achievement NetworkU.S. Program 2021-02 6 250000 Boston/Massachusetts/United States GLOBAL|NORTH AMERICA
INV-027716Leading Educators IncU.S. Program 2021-02 6 249858 New Orleans/Louisiana/United States GLOBAL|NORTH AMERICA
INV-027720ConnectED: The National Center for College and CareerU.S. Program 2021-02 6 250000 Berkeley/California/United States GLOBAL|NORTH AMERICA
INV-027812Teaching LabU.S. Program 2021-02 6 400000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-027832The New Teacher Project, Inc.U.S. Program 2021-02 6 249988 New York/New York/United States GLOBAL|NORTH AMERICA
INV-027961FIOCRUZGlobal Health 2021-02 16 681984 Rio de Janeiro//Brazil GLOBAL|SOUTH AMERICA
INV-028115Quantigen LLCGlobal Health 2021-02 10 600459 Fishers/Indiana/United States GLOBAL
INV-028208Federal Way School Dist 210U.S. Program 2021-02 18 108756 Federal Way/Washington/United States GLOBAL|NORTH AMERICA
INV-028210Yakima School District #7U.S. Program 2021-02 18 149998 Yakima/Washington/United States GLOBAL|NORTH AMERICA
INV-028212Evergreen School District No. 114U.S. Program 2021-02 18 150000 Vancouver/Washington/United States GLOBAL|NORTH AMERICA
INV-028213Edmonds School District No 15U.S. Program 2021-02 17 150000 Lynnwood/Washington/United States GLOBAL|NORTH AMERICA
INV-028214Everett Public SchoolsU.S. Program 2021-02 18 135000 Everett/Washington/United States GLOBAL|NORTH AMERICA
INV-028322Education First Consulting LLCU.S. Program 2021-02 18 606000 Seattle/Washington/United States GLOBAL|NORTH AMERICA
INV-028468MastoryU.S. Program 2021-02 4 99540 Debrecen/Hajdú-Bihar/Hungary GLOBAL|NORTH AMERICA
INV-028551Connected DMVGlobal Health 2021-02 6 577665 Arlington/Virginia/United States GLOBAL
INV-028559Women in Global Health IncGender Equality 2021-02 12 100000 Hayward/California/United States GLOBAL|AFRICA|ASIA
INV-028582Johns Hopkins UniversityGlobal Health 2021-02 12 599999 Baltimore/Maryland/United States GLOBAL|ASIA
INV-028691Calibr, a division of The Scripps Research InstituteGlobal Health 2021-02 9 1760539 La Jolla/California/United States GLOBAL
INV-028791Johns Hopkins UniversityGlobal Health 2021-02 36 332900 Baltimore/Maryland/United States GLOBAL|ASIA
INV-028810Black Teacher CollaborativeU.S. Program 2021-02 4 100000 Atlanta/Georgia/United States GLOBAL|NORTH AMERICA
INV-028812Partnership For Los Angeles SchoolsU.S. Program 2021-02 4 100000 Los Angeles/California/United States GLOBAL|NORTH AMERICA
INV-028814State of Rhode IslandU.S. Program 2021-02 8 100000 Providence/Rhode Island/United States GLOBAL|NORTH AMERICA
INV-028841ZearnU.S. Program 2021-02 4 100000 New York/New York/United States GLOBAL|NORTH AMERICA
INV-028944The Pirbright InstituteGlobal Growth & Opportunity 2021-02 25 1435189 Woking/Surrey/United Kingdom GLOBAL|ASIA
INV-029062CDDEP, Inc.Global Development 2021-02 22 800003 Washington/District of Columbia/United States GLOBAL|ASIA
INV-029107Washington Economic Development AssociationExecutive 2021-02 10 25000 Seattle/Washington/United States GLOBAL|NORTH AMERICA
INV-029257WeRoboticsGlobal Development 2021-02 11 199985 Wilmington/Delaware/United States GLOBAL|AFRICA
INV-029674CAREGlobal Development 2021-02 17 76217 Atlanta/Georgia/United States GLOBAL|AFRICA|ASIA
INV-029940The International Youth Alliance for Family PlanningGender Equality 2021-02 12 50000 Washington/District of Columbia/United States GLOBAL|AFRICA|ASIA|SOUTH AMERICA
INV-030006Wotesawa Domestic Workers OrganisationGender Equality 2021-02 13 50000 Mwamza//Tanzania, United Republic of GLOBAL|AFRICA
INV-030196Wits Health ConsortiumGlobal Health 2021-02 4 567715 Johannesburg/Gauteng/South Africa GLOBAL|AFRICA
INV-030555PEAK GrantmakingGlobal Policy and Advocacy 2021-02 1 1000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-004666Community Center for Education ResultsU.S. Program 2021-01 18 1198197 Seattle/Washington/United States GLOBAL|NORTH AMERICA
INV-005898University of Notre DameGlobal Health 2021-01 36 819322 Notre Dame/Indiana/United States GLOBAL|AFRICA
INV-006093Jobs for the Future Inc.U.S. Program 2021-01 19 4780211 Boston/Massachusetts/United States GLOBAL|NORTH AMERICA
INV-016091Penn StateGlobal Development 2021-01 23 671487 University Park/Pennsylvania/United States GLOBAL
INV-016103International Federation of Red Cross and Red Crescent SocietiesGlobal Development 2021-01 10 1024924 Geneva 19//Switzerland GLOBAL|AFRICA
INV-016137United States Fund for UNICEFGlobal Development 2021-01 26 4408148 New York/New York/United States GLOBAL
INV-019063Transforming Rural India FoundationGlobal Growth & Opportunity 2021-01 5 315799 New Delhi/Delhi/India GLOBAL|ASIA
INV-024286Global Perspectives Initiative gUG (haftungsbeschränkt)Gender Equality|Global Policy and Advocacy 2021-01 32 1498895 Berlin/Berlin/Germany GLOBAL|EUROPE
INV-024649Indian Institute of ScienceGlobal Development 2021-01 13 99000 Bangalore/Karnataka/India GLOBAL
INV-024923European Centre for Development Policy ManagementGlobal Policy and Advocacy 2021-01 24 950000 Maastricht//Netherlands GLOBAL|AFRICA|EUROPE
INV-024950Addis Ababa University - Center for Innovative Drug Development and Therapeutic Trials for AfricaGlobal Health 2021-01 18 592193 Addis Ababa//Ethiopia GLOBAL|AFRICA
INV-025337Lgenia Inc.Global Health 2021-01 24 2493242 Fortville/Indiana/United States GLOBAL
INV-025619United Nations Capital Development FundGlobal Development 2021-01 11 139520 New York/New York/United States GLOBAL|ASIA
INV-025654Research and Development Solutions (Private) LimitedGlobal Development 2021-01 10 199764 Islamabad//Pakistan GLOBAL|ASIA
INV-025841Shenzhen Institutes of Advanced Technology, Chinese Academy of SciencesGlobal Health 2021-01 24 800000 Shenzhen/Guangdong/China GLOBAL
INV-025870Nutcracker Therapeutics, IncGlobal Health 2021-01 6 464346 Emeryville/California/United States GLOBAL
INV-026016The Human Development Foundation of North AmericaGlobal Development 2021-01 11 104947 Rolling Meadows/Illinois/United States GLOBAL|ASIA
INV-026361Wuhan UniversityGlobal Policy and Advocacy 2021-01 7 127650 Wuhan/Hubei/China GLOBAL|ASIA
INV-026747Community Design PartnersU.S. Program 2021-01 6 43700 Portland/Oregon/United States GLOBAL|NORTH AMERICA
INV-026828Behavioral Ideas Lab, Inc.Global Policy and Advocacy 2021-01 23 1189144 New York/New York/United States GLOBAL
INV-027027Indian Institute of Technology DelhiGlobal Development 2021-01 11 500000 New Delhi/Delhi/India GLOBAL|ASIA
INV-027133eHealth AfricaGlobal Development 2021-01 4 1131926 Washington/District of Columbia/United States GLOBAL|AFRICA
INV-027291Shanghai Jiao Tong UniversityGlobal Health 2021-01 18 299920 Shanghai/Shanghai/China GLOBAL
INV-027707Instruction PartnersU.S. Program 2021-01 6 246683 Nashville/Tennessee/United States GLOBAL|NORTH AMERICA
INV-027718Pivot Learning PartnersU.S. Program 2021-01 6 250462 Oakland/California/United States GLOBAL|NORTH AMERICA
INV-027790National Council on Teacher QualityU.S. Program 2021-01 12 300000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-027807Impact Florida IncU.S. Program 2021-01 12 95000 Tallahassee/Florida/United States GLOBAL|NORTH AMERICA
INV-027991Health Is Everybodys Business IncGlobal Policy and Advocacy 2021-01 7 500000 Columbus/Ohio/United States GLOBAL|NORTH AMERICA
INV-028159JSI Research & Training Institute, Inc.Global Development 2021-01 24 3731911 Boston/Massachusetts/United States GLOBAL|ASIA
INV-028186Highline Public SchoolsU.S. Program 2021-01 18 150005 Burien/Washington/United States GLOBAL|NORTH AMERICA
INV-028204Spokane Public SchoolsU.S. Program 2021-01 18 150000 Spokane/Washington/United States GLOBAL|NORTH AMERICA
INV-028785Equal MeasureU.S. Program 2021-01 12 150000 Philadelphia/Pennsylvania/United States GLOBAL|NORTH AMERICA
INV-028793Women Congressional Policy InstituteGlobal Policy and Advocacy 2021-01 1 5000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-028811ConnectED: The National Center for College and CareerU.S. Program 2021-01 4 100000 Berkeley/California/United States GLOBAL|NORTH AMERICA
INV-028813Plan of Action for Challenging Times Inc.U.S. Program 2021-01 4 100000 Vallejo/California/United States GLOBAL|NORTH AMERICA
INV-028815The School Board of Broward County, FloridaU.S. Program 2021-01 4 100000 Lauderdale Lakes/Florida/United States GLOBAL|NORTH AMERICA
INV-028885Financial Sector Deepening, TanzaniaGlobal Growth & Opportunity 2021-01 5 311714 Dar es Salaam//Tanzania, United Republic of GLOBAL|AFRICA
INV-028977Oxford University PressGlobal Health 2021-01 12 52800 Oxford//United Kingdom GLOBAL
INV-002899DasraGlobal Development 2021-03 36 1404874 Houston/Texas/United States GLOBAL|ASIA
INV-004596Clinton Health Access Initiative IncGlobal Health 2021-03 25 1291087 Boston/Massachusetts/United States GLOBAL|AFRICA
INV-004641Global Alliance for TB Drug Development IncGlobal Health 2021-03 21 27508000 New York/New York/United States GLOBAL
INV-004743University of Washington FoundationGlobal Health 2021-03 61 122264513 Seattle/Washington/United States GLOBAL
INV-004803The MothGender Equality|Global Policy and Advocacy 2021-03 36 3097403 New York/New York/United States GLOBAL
INV-006069CREAGlobal Growth & Opportunity 2021-03 36 1507881 New Delhi/Delhi/India GLOBAL|ASIA
INV-006419Clinton Health Access Initiative IncGlobal Development 2021-03 10 199870 Boston/Massachusetts/United States GLOBAL|AFRICA
INV-015778Save the Children UKGlobal Development|Global Health|Global Policy and Advocacy 2021-03 49 12747250 London//United Kingdom GLOBAL|AFRICA|ASIA|EUROPE|NORTH AMERICA|OCEANIA
INV-016512Higher Institute of Population Sciences (ISSP)Global Development|Global Policy and Advocacy 2021-03 48 1499988 //Burkina Faso GLOBAL|AFRICA
INV-016892Harvard UniversityU.S. Program 2021-03 30 209700 Cambridge/Massachusetts/United States GLOBAL|NORTH AMERICA
INV-017324Busara Center for Behavioral EconomicsGlobal Development 2021-03 18 999789 Princeton/New Jersey/United States GLOBAL|AFRICA
INV-018369County of King, 406 Tukwila School DistrictU.S. Program 2021-03 11 350000 Tukwila/Washington/United States GLOBAL|NORTH AMERICA
INV-018864Council on Foreign RelationsGlobal Policy and Advocacy 2021-03 24 484558 New York/New York/United States GLOBAL|NORTH AMERICA
INV-019032Fundação ManhiçaGlobal Health 2021-03 35 5910781 Manhiça/Maputo/Mozambique GLOBAL|AFRICA
INV-021707United States Fund for UNICEFGlobal Growth & Opportunity 2021-03 37 1500000 New York/New York/United States GLOBAL
INV-021935Network for Good, Inc.Global Policy and Advocacy 2021-03 12 230000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-022934PATHGlobal Development 2021-03 49 10456421 Seattle/Washington/United States GLOBAL
INV-023161Seattle Arts & LecturesExecutive 2021-03 33 30000 Seattle/Washington/United States GLOBAL|NORTH AMERICA
INV-023333Health Watch FoundationGlobal Policy and Advocacy 2021-03 36 977040 Abuja/Federal Capital Territory/Nigeria GLOBAL|AFRICA
INV-024007Harlem Children's Zone, Inc.U.S. Program 2021-03 13 1024116 New York/New York/United States GLOBAL|NORTH AMERICA
INV-024249NewSchools Venture FundU.S. Program 2021-03 28 4800355 Oakland/California/United States GLOBAL|NORTH AMERICA
INV-024250NewSchools Venture FundU.S. Program 2021-03 28 2700379 Oakland/California/United States GLOBAL|NORTH AMERICA
INV-024346University of California San FranciscoGlobal Health 2021-03 36 12224463 San Francisco/California/United States GLOBAL|AFRICA|ASIA|NORTH AMERICA
INV-024449Rainier Valley CorpsCommunications 2021-03 1 5000 Seattle/Washington/United States GLOBAL|NORTH AMERICA
INV-024505Bhekisisa Development Media NPCGlobal Policy and Advocacy 2021-03 41 2694740 Rosebank//South Africa GLOBAL|AFRICA
INV-024553World VisionGlobal Health 2021-03 36 2000000 Federal Way/Washington/United States GLOBAL|AFRICA
INV-024955International Initiative for Impact Evaluation Inc.Global Development 2021-03 12 160912 Washington/District of Columbia/United States GLOBAL|ASIA
INV-024993Arcady GroupGlobal Health 2021-03 10 170000 Richmond/Virginia/United States GLOBAL|AFRICA|ASIA
INV-025721OxitecGlobal Growth & Opportunity 2021-03 14 1283287 Abingdon/Oxfordshire/United Kingdom GLOBAL|AFRICA
INV-025918Stiftung Gesunde Erde Gesunde Menschen gGmbHGlobal Policy and Advocacy 2021-03 10 1000141 Berlin//Germany GLOBAL|EUROPE
INV-026327University of North Carolina at Chapel HillGlobal Development 2021-03 10 102441 Chapel Hill/North Carolina/United States GLOBAL|AFRICA|ASIA
INV-026584Society for Research on Educational EffectivenessU.S. Program 2021-03 22 222505 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-026616PAL NetworkFoundation Strategy Office 2021-03 30 450000 Nairobi//Kenya GLOBAL|AFRICA
INV-026701The William Davidson Institute at the University of MichiganGlobal Development 2021-03 11 385497 Ann Arbor/Michigan/United States GLOBAL|AFRICA|ASIA
INV-026720NALA FoundationGlobal Health 2021-03 12 204746 Tel Aviv//Israel GLOBAL|AFRICA
INV-026743Helix Nanotechnologies IncGlobal Health 2021-03 16 665452 Walnut/California/United States GLOBAL
INV-026778Merck Sharp & Dohme Corp.Global Health 2021-03 46 45549976 Kenilworth/New Jersey/United States GLOBAL
INV-026802eHealth AfricaGlobal Development 2021-03 10 3549300 Washington/District of Columbia/United States GLOBAL|AFRICA
INV-027122Texas Tech University Health Sciences CenterGlobal Health 2021-03 19 260772 Lubbock/Texas/United States GLOBAL
INV-027346Tyton Partners Consulting, LLCU.S. Program 2021-03 6 470456 Boston/Massachusetts/United States GLOBAL|NORTH AMERICA
INV-027520University of OxfordGlobal Health 2021-03 11 99753 Oxford/Oxfordshire/United Kingdom GLOBAL
INV-027659PATHGlobal Health 2021-03 12 1499643 Seattle/Washington/United States GLOBAL|AFRICA|NORTH AMERICA
INV-027768University of PittsburghU.S. Program 2021-03 5 274985 Pittsburgh/Pennsylvania/United States GLOBAL|NORTH AMERICA
INV-027797University of Texas at Austin - Charles A. Dana CenterU.S. Program 2021-03 5 250000 Austin/Texas/United States GLOBAL|NORTH AMERICA
INV-027914Alder Graduate School of EducationU.S. Program 2021-03 29 400000 Redwood City/California/United States GLOBAL|NORTH AMERICA
INV-027946Educators for ExcellenceGlobal Policy and Advocacy 2021-03 11 500000 New York/New York/United States GLOBAL|NORTH AMERICA
INV-028023Johns Hopkins University Bloomberg School of Public HealthGlobal Health 2021-03 23 394324 Baltimore/Maryland/United States GLOBAL|AFRICA|ASIA|SOUTH AMERICA
INV-028203ActionAid USAGlobal Growth & Opportunity 2021-03 12 1200000 Washington/District of Columbia/United States GLOBAL|AFRICA
INV-028205Tacoma Public SchoolsU.S. Program 2021-03 17 149958 Tacoma/Washington/United States GLOBAL|NORTH AMERICA
INV-028206Kent School District #415U.S. Program 2021-03 17 149360 Kent/Washington/United States GLOBAL|NORTH AMERICA
INV-028305New Profit Inc.U.S. Program 2021-03 57 3082325 Boston/Massachusetts/United States GLOBAL|NORTH AMERICA
INV-028441United Nations World Food ProgrammeU.S. Program 2021-03 2 212313 Rome/Rome/Italy GLOBAL|NORTH AMERICA
INV-028469Amplify Education, Inc.U.S. Program 2021-03 5 99735 Brooklyn/New York/United States GLOBAL|NORTH AMERICA
INV-028756InterActionGlobal Policy and Advocacy 2021-03 25 1598886 Washington/District of Columbia/United States GLOBAL
INV-029019Virginia Commonwealth UniversityGlobal Health 2021-03 11 363066 Richmond/Virginia/United States GLOBAL
INV-029041Sublime, LLCGlobal Health 2021-03 24 561706 Okemos/Michigan/United States GLOBAL
INV-029061Jobs for the Future Inc.U.S. Program 2021-03 16 240000 Boston/Massachusetts/United States GLOBAL|NORTH AMERICA
INV-029122Bellwether Education Partners, Inc.U.S. Program 2021-03 12 500009 Sudbury/Massachusetts/United States GLOBAL|NORTH AMERICA
INV-029131International Vaccine InstituteGlobal Health 2021-03 10 1000000 Seoul//Korea, Republic of GLOBAL
INV-029251Sambodhi Research & CommunicationsGlobal Development 2021-03 10 254747 Noida/Uttar Pradesh/India GLOBAL|ASIA
INV-029332African Development Solutions (Adeso)Global Development 2021-03 24 790000 Nairobi//Kenya GLOBAL|AFRICA|ASIA|NORTH AMERICA
INV-029346Stichting Choice for Youth and SexualityGender Equality 2021-03 12 49967 Amsterdam/Noord-Holland/Netherlands GLOBAL|ASIA
INV-029347Formidable JoyGender Equality 2021-03 12 50000 Los Angeles/California/United States GLOBAL|AFRICA
INV-029666BlueSquareGlobal Development 2021-03 12 994324 Brussels//Belgium GLOBAL
INV-029679PATHGlobal Development 2021-03 12 347766 Seattle/Washington/United States GLOBAL
INV-029715Digital Frontiers InstituteGlobal Development|Global Growth & Opportunity 2021-03 12 393786 Cape Town/Western Cape/South Africa GLOBAL|AFRICA
INV-029799AIDS Vaccine Advocacy CoalitionGlobal Health 2021-03 37 1443451 New York/New York/United States GLOBAL|AFRICA|NORTH AMERICA
INV-030149COPPER ROSE ZAMBIAGender Equality 2021-03 12 50000 Lusaka/Lusaka/Zambia GLOBAL|AFRICA
INV-030150The Hijabi Mentorship ProgramGender Equality 2021-03 12 50000 Kwale/Kwale/Kenya GLOBAL|AFRICA
INV-030152Fundacion Barranquilla +20Gender Equality 2021-03 11 49999 Barranquilla, Atlantico//Colombia GLOBAL|SOUTH AMERICA
INV-030153Access Planet OrganizationGender Equality 2021-03 12 50000 Bhaktapur//Nepal GLOBAL|ASIA
INV-030156Stand With A Girl InitiativeGender Equality 2021-03 11 49999 Abuja/Federal Capital Territory/Nigeria GLOBAL|AFRICA
INV-030157FemAgora Central AsiaGender Equality 2021-03 11 50000 Almaty/Almaty/Kazakhstan GLOBAL|ASIA
INV-030215World Health Organization Pakistan Country OfficeGlobal Development 2021-03 12 4423185 Islamabad//Pakistan GLOBAL|ASIA
INV-030336Instituto D'OR de Pesquisa e EnsinoGlobal Health 2021-03 15 5538630 Rio de Janeiro/Rio de Janeiro/Brazil GLOBAL
INV-030348John N. Gardner Institute for Excellence in Undergraduate EducationU.S. Program 2021-03 16 155000 Brevard/North Carolina/United States GLOBAL|NORTH AMERICA
INV-030351Northwest Commission on Colleges and UniversitiesU.S. Program 2021-03 16 155000 Redmond/Washington/United States GLOBAL|NORTH AMERICA
INV-030352American Association of State Colleges and UniversitiesU.S. Program 2021-03 16 155000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-030353Association of Public and Land-Grant UniversitiesU.S. Program 2021-03 16 155000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-030354Complete College America Inc.U.S. Program 2021-03 16 225000 Indianapolis/Indiana/United States GLOBAL|NORTH AMERICA
INV-030356Excelencia in EducationU.S. Program 2021-03 16 225000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-030357United Negro College Fund, Inc.U.S. Program 2021-03 16 225000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-030358MDRCU.S. Program 2021-03 16 155000 New York/New York/United States GLOBAL|NORTH AMERICA
INV-030359Growing Inland Achievement, IncU.S. Program 2021-03 16 225000 Yucaipa/California/United States GLOBAL|NORTH AMERICA
INV-030360E3 AllianceU.S. Program 2021-03 16 155000 Austin/Texas/United States GLOBAL|NORTH AMERICA
INV-030361American Indian Higher Education ConsortiumU.S. Program 2021-03 16 225000 Alexandria/Virginia/United States GLOBAL|NORTH AMERICA
INV-030362Achieving the Dream, Inc.U.S. Program 2021-03 16 155000 Silver Spring/Maryland/United States GLOBAL|NORTH AMERICA
INV-030409The Albert B. Sabin Vaccine Institute, Inc.Global Development 2021-03 10 350000 Washington/District of Columbia/United States GLOBAL
INV-030437United States Fund for UNICEFGlobal Development 2021-03 9 5000000 New York/New York/United States GLOBAL
INV-030439World Health OrganizationGlobal Development 2021-03 11 10000000 Geneva//Switzerland GLOBAL
INV-030449Swiss Tropical & Public Health InstituteGlobal Health 2021-03 36 2599885 Basel//Switzerland GLOBAL|AFRICA|NORTH AMERICA
INV-030494Urban InstituteGlobal Policy and Advocacy 2021-03 6 300000 Washington/District of Columbia/United States GLOBAL|NORTH AMERICA
INV-030665JSI Research & Training Institute, Inc.Global Development|Global Health 2021-03 24 3494577 Boston/Massachusetts/United States GLOBAL|ASIA
INV-030721UP PartnershipU.S. Program 2021-03 10 20000 San Antonio/Texas/United States GLOBAL|NORTH AMERICA
INV-030859Chinese Academy of International Trade and Economic CooperationGlobal Policy and Advocacy 2021-03 9 250000 Beijing//China GLOBAL|AFRICA|ASIA
INV-030886Wits Health ConsortiumGlobal Health 2021-03 3 267870 Johannesburg/Gauteng/South Africa GLOBAL|AFRICA
INV-031050Inventprise LLCGlobal Health 2021-03 10 612000 Redmond/Washington/United States GLOBAL
INV-031083One Young World U.S.Global Policy and Advocacy 2021-03 7 50000 Pittsburgh/Pennsylvania/United States GLOBAL
INV-031859Wits Health ConsortiumGlobal Development 2021-03 7 749028 Johannesburg/Gauteng/South Africa GLOBAL|AFRICA
INV-032170American Institutes for Research in the Behavioral SciencesU.S. Program 2021-03 9 100000 Arlington/Virginia/United States GLOBAL|NORTH AMERICA
INV-030990Tulane UniversityGlobal Development 2021-03 6 750000 New Orleans/Louisiana/United States GLOBAL|AFRICA
INV-002058Hilleman Laboratories Singapore Pte LtdGlobal Health 2021-04 31 1467606 Singapore//Singapore GLOBAL
INV-006339Tulane UniversityGlobal Policy and Advocacy 2021-04 23 1182000 New Orleans/Louisiana/United States GLOBAL
INV-015819Centre for Science and EnvironmentGlobal Growth & Opportunity 2021-04 23 406236 New Delhi/Delhi/India GLOBAL|ASIA
INV-016273CAREGlobal Growth & Opportunity 2021-04 60 8500000 Atlanta/Georgia/United States GLOBAL|AFRICA
INV-017019Shanghai Center for Pujiang Innovation ForumGlobal Policy and Advocacy 2021-04 12 150000 Shanghai//China GLOBAL|ASIA
INV-018862Canadian Council for International Co-OperationGlobal Policy and Advocacy 2021-04 24 599908 Ottawa/Ontario/Canada GLOBAL|NORTH AMERICA
INV-024428PATHGlobal Development 2021-04 12 2023495 Seattle/Washington/United States GLOBAL
INV-024915Christian Medical College VelloreGlobal Development|Global Health 2021-04 28 1196230 Vellore/Tamil Nadu/India GLOBAL|ASIA
INV-025397University of Washington FoundationGlobal Development|Global Health 2021-04 23 3064495 Seattle/Washington/United States GLOBAL
INV-026296Seattle Children's HospitalGlobal Health 2021-04 35 1499287 Seattle/Washington/United States GLOBAL
INV-027020Linksbridge SPCGlobal Development 2021-04 32 1368113 Seattle/Washington/United States GLOBAL
INV-027026World Health Organization Nigeria Country OfficeGlobal Development 2021-04 11 20095147 Abuja/Federal Capital Territory/Nigeria GLOBAL|AFRICA
INV-027417University of Kansas Center for Research, Inc.Global Health 2021-04 11 250000 Lawrence/Kansas/United States GLOBAL
INV-027726International Community of Women Living with HIV Eastern AfricaGlobal Health 2021-04 24 49317 Kampala/Kampala/Uganda GLOBAL|AFRICA
INV-027740Health Strategy & Delivery FoundationGlobal Development 2021-04 24 1490250 Abuja/Federal Capital Territory/Nigeria GLOBAL|AFRICA
INV-028353World Health OrganizationGlobal Development 2021-04 6 500000 Geneva//Switzerland GLOBAL
INV-028501East African Community SecretariatGlobal Health 2021-04 37 1000000 Arusha/Arusha/Tanzania, United Republic of GLOBAL|AFRICA
INV-028802Community Foundation of the OzarksGlobal Policy and Advocacy 2021-04 18 407504 Springfield/Missouri/United States GLOBAL|NORTH AMERICA
INV-029040Karu Pty LimitedGlobal Growth & Opportunity 2021-04 36 1443378 Yeerongapilly/Queensland/Australia GLOBAL|AFRICA|ASIA
INV-029123University of Washington FoundationGlobal Health 2021-04 12 577982 Seattle/Washington/United States GLOBAL|AFRICA
INV-029234International Centre for Diarrhoeal Disease Research, BangladeshGlobal Health 2021-04 8 256882 Dhaka//Bangladesh GLOBAL|ASIA
INV-029250The Institute for College Access and SuccessU.S. Program 2021-04 24 1250000 Oakland/California/United States GLOBAL|NORTH AMERICA
INV-029308Bellwether Education Partners, Inc.U.S. Program 2021-04 12 250019 Sudbury/Massachusetts/United States GLOBAL|NORTH AMERICA
INV-029693Faecal Sludge Management AllianceGlobal Growth & Opportunity 2021-04 20 1924214 Rotterdam//Netherlands GLOBAL|AFRICA|ASIA|NORTH AMERICA
INV-030223California Institute of TechnologyGlobal Growth & Opportunity 2021-04 5 599983 Pasadena/California/United States GLOBAL|AFRICA|NORTH AMERICA
